Problems after update to 3.0

motz74
motz74
Offline
0
hello, after update to invoice manager 3.0, i have some problems. (joomla 3.8.1)
if i go to payments, the filter "status" doesn't work. the search and the date filter works good.
i have exactly the same problem on your demo site.
and on payments, if i scroll down, i don't see all payments, only 74 payments.
i see the spinner icon, the other payments are not loaded.
if i click to invoices, all works good.

thanks for your help.
Responses (20)
  • Accepted Answer

    Monday, October 16 2017, 05:10 PM - #Permalink
    0
    hello

    thanks for reporting
    will take a look right away.
    The reply is currently minimized Show
  • Accepted Answer

    Tuesday, October 17 2017, 10:40 AM - #Permalink
    0
    hi

    if you download the package again and reinstall, the filter problem in Payments should be solved.

    I couldn't replicate the "spinner icon" part...
    you have more than 74 payments?
    The reply is currently minimized Show
  • Accepted Answer

    motz74
    motz74
    Offline
    Tuesday, October 17 2017, 11:30 AM - #Permalink
    0
    Thank you, now the filter works perfect.

    yes, ich have much more payments, but when i scroll down, i only see a small part of the payments.
    then i only see the spinner icon, but the other payments are not loaded.

    when i click to invoices, all invoices are loaded.


    many thanks.
    The reply is currently minimized Show
  • Accepted Answer

    Tuesday, October 17 2017, 12:21 PM - #Permalink
    0
    you are absolutely right...

    there was as little bug there. I've fixed it. Please, one more time, download the file and reinstall..

    should be OK now...
    The reply is currently minimized Show
  • Accepted Answer

    motz74
    motz74
    Offline
    Tuesday, October 17 2017, 12:40 PM - #Permalink
    0
    Many thanks. it works perfect.
    The reply is currently minimized Show
  • Accepted Answer

    motz74
    motz74
    Offline
    Tuesday, October 17 2017, 01:04 PM - #Permalink
    0
    sorry, but i see also another problem.
    the print button doesn't work after update.
    if i click on a invoice and then at the bottom to the print buttom, i get a blank page.
    the print function worked before update.
    The reply is currently minimized Show
  • Accepted Answer

    Wednesday, October 18 2017, 01:25 PM - #Permalink
    0
    hm.. I have no problems with that button on my send. can you send me a link?
    The reply is currently minimized Show
  • Accepted Answer

    motz74
    motz74
    Offline
    Thursday, October 19 2017, 06:15 AM - #Permalink
    0
    hello,
    see the images in the attachment.
    if i click on the print button, i get a blank page in a new tab.

    thank you for your help.
    The reply is currently minimized Show
  • Accepted Answer

    Thursday, October 19 2017, 09:36 AM - #Permalink
    0
    hi,

    hm.. that's weird... if you can send me access I'll take a look.
    The reply is currently minimized Show
  • Accepted Answer

    motz74
    motz74
    Offline
    Thursday, October 19 2017, 12:25 PM - #Permalink
    0
    send you an pm.

    thank you.
    The reply is currently minimized Show
  • Accepted Answer

    Thursday, October 19 2017, 02:55 PM - #Permalink
    0
    indeed, you are right.
    I have uploaded a new package that solved this issue.. please reinstall just on top.
    The reply is currently minimized Show
  • Accepted Answer

    motz74
    motz74
    Offline
    Friday, October 20 2017, 04:58 AM - #Permalink
    0
    Many thanks.
    The reply is currently minimized Show
  • Accepted Answer

    motz74
    motz74
    Offline
    Friday, October 20 2017, 06:09 AM - #Permalink
    0
    the print button works now, but now the print/pdf template is not correct.
    can i reinstall the older version of invoice manager? version 2.1.3?
    before upgrade all works perefect.
    The reply is currently minimized Show
  • Accepted Answer

    motz74
    motz74
    Offline
    Friday, October 20 2017, 07:26 AM - #Permalink
    0
    the email template is also wrong.
    see the attachment.
    Attachments:
    The reply is currently minimized Show
  • Accepted Answer

    motz74
    motz74
    Offline
    Friday, October 20 2017, 08:25 AM - #Permalink
    0
    i have downgraded to 2.1.2
    now the pdf and email template works.
    which is the latest version before invoice manager 3.0?
    can you send me the files? i only have 2.1.2.

    thank you.
    The reply is currently minimized Show
  • Accepted Answer

    Friday, October 20 2017, 09:11 AM - #Permalink
    0
    hi,

    the previous version is 2.1.2

    but there was no print button in that version..
    The reply is currently minimized Show
  • Accepted Answer

    motz74
    motz74
    Offline
    Friday, October 20 2017, 09:28 AM - #Permalink
    0
    yes but the pdf icon in the last colum at the invoices. thats ok for me.
    the problem with the version 3.0 is, all templates (print, pdf, mail) are displayed incorrectly.
    also the language file in the temeplates will not be shown.
    The reply is currently minimized Show
  • Accepted Answer

    aleppos
    aleppos
    Offline
    Friday, October 20 2017, 10:03 AM - #Permalink
    0
    i thing there still a lote of problem i rolled back to 2.1.2

    plz when it be ready just told us to re update it
    The reply is currently minimized Show
  • Accepted Answer

    Thursday, November 02 2017, 05:07 PM - #Permalink
    0
    I just upgraded to 3.0 and received this error.


    Warning

    JInstaller: :Install: Error SQL Duplicate entry '1' for key 'PRIMARY'
    Extension Install: SQL error processing query: DB function failed with error number 1062
    Duplicate entry '1' for key 'PRIMARY'
    SQL =
    INSERT INTO `#__invoices_currencies` (`id`, `currency_symbol`, `currency_code`, `currency_format`, `currency_name`, `currency_published`, `currency_rate`, `currency_locale`, `currency_displayed`, `currency_percent_fee`, `currency_modified`, `symbol_before`, `symbol_after`, `decimals`, `decpoint`, `thousands`, `negative_position`) VALUES
    (1, '€', 'EUR', '%n', 'Euro', 1, '1.00000', 'a:13:{s:17:\"mon_decimal_point\";s:1:\",\";s:17:\"mon_thousands_sep\";s:1:\".\";s:12:\"mon_grouping\";s:1:\"3\";s:13:\"positive_sign\";s:0:\"\";s:13:\"negative_sign\";s:1:\"-\";s:15:\"int_frac_digits\";i:2;s:11:\"frac_digits\";i:2;s:13:\"p_cs_precedes\";i:0;s:14:\"p_sep_by_space\";i:1;s:13:\"n_cs_precedes\";i:0;s:14:\"n_sep_by_space\";i:1;s:11:\"p_sign_posn\";i:1;s:11:\"n_sign_posn\";i:1;}', 1, '0.00', 1467971879, '', '€', 2, ',', '.', 0),
    (2, '$', 'USD', '%n', 'United States dollar', 1, '1.00000', 'a:13:{s:17:\"mon_decimal_point\";s:1:\".\";s:17:\"mon_thousands_sep\";s:1:\",\";s:12:\"mon_grouping\";s:1:\"3\";s:13:\"positive_sign\";s:0:\"\";s:13:\"negative_sign\";s:1:\"-\";s:15:\"int_frac_digits\";i:2;s:11:\"frac_digits\";i:2;s:13:\"p_cs_precedes\";i:1;s:14:\"p_sep_by_space\";i:0;s:13:\"n_cs_precedes\";i:1;s:14:\"n_sep_by_space\";i:0;s:11:\"p_sign_posn\";i:4;s:11:\"n_sign_posn\";i:4;}', 1, '0.00', 0, '$', '', 2, '.', ',', 0),
    (3, '¥', 'JPY', '%n', 'Japanese yen', 1, '1.00000', 'a:13:{s:17:\"mon_decimal_point\";s:1:\",\";s:17:\"mon_thousands_sep\";s:1:\" \";s:12:\"mon_grouping\";s:1:\"3\";s:13:\"positive_sign\";s:0:\"\";s:13:\"negative_sign\";s:1:\"-\";s:15:\"int_frac_digits\";i:0;s:11:\"frac_digits\";i:0;s:13:\"p_cs_precedes\";i:0;s:14:\"p_sep_by_space\";i:1;s:13:\"n_cs_precedes\";i:0;s:14:\"n_sep_by_space\";i:1;s:11:\"p_sign_posn\";i:1;s:11:\"n_sign_posn\";i:1;}', 0, '0.00', 0, '¥', '', 2, '.', ',', 0),
    (4, '£', 'GBP', '%n', 'British pound', 1, '1.00000', 'a:13:{s:17:\"mon_decimal_point\";s:1:\".\";s:17:\"mon_thousands_sep\";s:1:\",\";s:12:\"mon_grouping\";s:1:\"3\";s:13:\"positive_sign\";s:0:\"\";s:13:\"negative_sign\";s:1:\"-\";s:15:\"int_frac_digits\";i:2;s:11:\"frac_digits\";i:2;s:13:\"p_cs_precedes\";i:1;s:14:\"p_sep_by_space\";i:1;s:13:\"n_cs_precedes\";i:1;s:14:\"n_sep_by_space\";i:1;s:11:\"p_sign_posn\";i:1;s:11:\"n_sign_posn\";i:1;}', 0, '0.00', 0, '£', '', 2, ',', '.', 1),
    (5, '$', 'CAD', '%i', 'Canadian dollar', 0, '1.00000', 'a:13:{s:17:\"mon_decimal_point\";s:1:\".\";s:17:\"mon_thousands_sep\";s:1:\",\";s:12:\"mon_grouping\";s:1:\"3\";s:13:\"positive_sign\";s:0:\"\";s:13:\"negative_sign\";s:1:\"-\";s:15:\"int_frac_digits\";i:2;s:11:\"frac_digits\";i:2;s:13:\"p_cs_precedes\";i:1;s:14:\"p_sep_by_space\";i:0;s:13:\"n_cs_precedes\";i:1;s:14:\"n_sep_by_space\";i:0;s:11:\"p_sign_posn\";i:4;s:11:\"n_sign_posn\";i:4;}', 0, '0.00', 0, '$', 'CAD', 2, '.', ',', 0),
    (6, '$', 'AUD', '%i', 'Australian dollar', 0, '1.00000', 'a:13:{s:17:\"mon_decimal_point\";s:1:\".\";s:17:\"mon_thousands_sep\";s:1:\",\";s:12:\"mon_grouping\";s:1:\"3\";s:13:\"positive_sign\";s:0:\"\";s:13:\"negative_sign\";s:1:\"-\";s:15:\"int_frac_digits\";i:2;s:11:\"frac_digits\";i:2;s:13:\"p_cs_precedes\";i:1;s:14:\"p_sep_by_space\";i:0;s:13:\"n_cs_precedes\";i:1;s:14:\"n_sep_by_space\";i:0;s:11:\"p_sign_posn\";i:4;s:11:\"n_sign_posn\";i:4;}', 0, '0.00', 0, '$', 'AUD', 2, '.', ',', 0),
    (7, '$', 'NZD', '%i', 'New Zealand dollar', 0, '1.00000', 'a:13:{s:17:\"mon_decimal_point\";s:1:\",\";s:17:\"mon_thousands_sep\";s:1:\".\";s:12:\"mon_grouping\";s:1:\"3\";s:13:\"positive_sign\";s:0:\"\";s:13:\"negative_sign\";s:1:\"-\";s:15:\"int_frac_digits\";i:2;s:11:\"frac_digits\";i:2;s:13:\"p_cs_precedes\";i:1;s:14:\"p_sep_by_space\";i:0;s:13:\"n_cs_precedes\";i:1;s:14:\"n_sep_by_space\";i:0;s:11:\"p_sign_posn\";i:4;s:11:\"n_sign_posn\";i:4;}', 0, '0.00', 0, '$', 'NZD', 2, '.', ',', 0),
    (8, '؋', 'AFN', '%i', 'Afghan afghani', 0, '1.00000', '', 0, '0.00', 0, '؋', 'AFN', 2, '.', ',', 0),
    (9, 'Lek', 'ALL', '%i', 'Albanian lek', 0, '1.00000', '', 0, '0.00', 0, 'Lek', 'ALL', 2, '.', ',', 0),
    (10, 'د.ج', 'DZD', '%i', 'Algerian dinar', 0, '1.00000', '', 0, '0.00', 0, 'د.ج', 'DZD', 2, '.', ',', 0),
    (11, 'Kz ', 'AOA', '%i', 'Angolan kwanza', 0, '1.00000', '', 0, '0.00', 0, 'Kz ', 'AOA', 2, '.', ',', 0),
    (12, '$', 'ARS', '%i', 'Argentine peso', 0, '1.00000', '', 0, '0.00', 0, '$', 'ARS', 2, '.', ',', 0),
    (13, 'դր.', 'AMD', '%i', 'Armenian dram', 0, '1.00000', '', 0, '0.00', 0, 'դր.', 'AMD', 2, '.', ',', 0),
    (14, 'ƒ', 'AWG', '%i', 'Aruban florin', 0, '1.00000', '', 0, '0.00', 0, 'ƒ', 'AWG', 2, '.', ',', 0),
    (15, 'ман', 'AZN', '%i', 'Azerbaijani manat', 0, '1.00000', '', 0, '0.00', 0, 'ман', 'AZN', 2, '.', ',', 0),
    (16, '$', 'BSD', '%i', 'Bahamian dollar', 0, '1.00000', '', 0, '0.00', 0, '$', 'BSD', 2, '.', ',', 0),
    (17, 'ب.د', 'BHD', '%i', 'Bahraini dinar', 0, '1.00000', '', 0, '0.00', 0, 'ب.د', 'BHD', 2, '.', ',', 0),
    (18, '৳', 'BDT', '%i', 'Bangladeshi taka', 0, '1.00000', '', 0, '0.00', 0, '৳', 'BDT', 2, '.', ',', 0),
    (19, '$', 'BBD', '%i', 'Barbadian dollar', 0, '1.00000', '', 0, '0.00', 0, '$', 'BBD', 2, '.', ',', 0),
    (20, 'p.', 'BYR', '%i', 'Belarusian ruble', 0, '1.00000', '', 0, '0.00', 0, 'p.', 'BYR', 2, '.', ',', 0),
    (21, 'BZ$', 'BZD', '%i', 'Belize dollar', 0, '1.00000', '', 0, '0.00', 0, 'BZ$', 'BZD', 2, '.', ',', 0),
    (22, '$', 'BMD', '%i', 'Bermudian dollar', 0, '1.00000', '', 0, '0.00', 0, '$', 'BMD', 2, '.', ',', 0),
    (23, 'BTN', 'BTN', '%i', 'Bhutanese ngultrum', 0, '1.00000', '', 0, '0.00', 0, 'BTN', 'BTN', 2, '.', ',', 0),
    (24, '$b', 'BOB', '%i', 'Bolivian boliviano', 0, '1.00000', '', 0, '0.00', 0, '$b', 'BOB', 2, '.', ',', 0),
    (25, 'XBA', 'XBA', '%i', 'Bond Markets', 0, '1.00000', '', 0, '0.00', 0, 'XBA', 'XBA', 2, '.', ',', 0),
    (26, 'KM', 'BAM', '%i', 'Bosnia and Herzegovina convert', 0, '1.00000', '', 0, '0.00', 0, 'KM', 'BAM', 2, '.', ',', 0),
    (27, 'P', 'BWP', '%i', 'Botswana pula', 0, '1.00000', '', 0, '0.00', 0, 'P', 'BWP', 2, '.', ',', 0),
    (28, 'R$', 'BRL', '%i', 'Brazilian real', 0, '1.00000', '', 0, '0.00', 0, 'R$', 'BRL', 2, '.', ',', 0),
    (29, '$', 'BND', '%i', 'Brunei dollar', 0, '1.00000', '', 0, '0.00', 0, '$', 'BND', 2, '.', ',', 0),
    (30, 'лв', 'BGN', '%i', 'Bulgarian lev', 0, '1.00000', '', 0, '0.00', 0, 'лв', 'BGN', 2, '.', ',', 0),
    (31, 'Fr ', 'BIF', '%i', 'Burundian franc', 0, '1.00000', '', 0, '0.00', 0, 'Fr ', 'BIF', 2, '.', ',', 0),
    (32, '៛', 'KHR', '%i', 'Cambodian riel', 0, '1.00000', '', 0, '0.00', 0, '៛', 'KHR', 2, '.', ',', 0),
    (33, '$', 'CVE', '%i', 'Cape Verdean escudo', 0, '1.00000', '', 0, '0.00', 0, '$', 'CVE', 2, '.', ',', 0),
    (34, '$', 'KYD', '%i', 'Cayman Islands dollar', 0, '1.00000', '', 0, '0.00', 0, '$', 'KYD', 2, '.', ',', 0),
    (35, 'Fr ', 'XAF', '%i', 'Central African CFA franc', 0, '1.00000', '', 0, '0.00', 0, 'Fr ', 'XAF', 2, '.', ',', 0),
    (36, 'Fr ', 'XPF', '%i', 'CFP franc', 0, '1.00000', '', 0, '0.00', 0, 'Fr ', 'XPF', 2, '.', ',', 0),
    (37, '$', 'CLP', '%i', 'Chilean peso', 0, '1.00000', '', 0, '0.00', 0, '$', 'CLP', 2, '.', ',', 0),
    (38, '元', 'CNY', '%i', 'Chinese renminbi yuan', 0, '1.00000', '', 0, '0.00', 0, '元', 'CNY', 2, '.', ',', 0),
    (39, 'XTS', 'XTS', '%i', 'Codes specif', 0, '1.00000', '', 0, '0.00', 0, 'XTS', 'XTS', 2, '.', ',', 0),
    (40, '$', 'COP', '%i', 'Colombian peso', 0, '1.00000', '', 0, '0.00', 0, '$', 'COP', 2, '.', ',', 0),
    (41, 'Fr ', 'KMF', '%i', 'Comorian franc', 0, '1.00000', '', 0, '0.00', 0, 'Fr ', 'KMF', 2, '.', ',', 0),
    (42, 'Fr ', 'CDF', '%i', 'Congolese franc', 0, '1.00000', '', 0, '0.00', 0, 'Fr ', 'CDF', 2, '.', ',', 0),
    (43, '₡', 'CRC', '%i', 'Costa Rican colón', 0, '1.00000', '', 0, '0.00', 0, '₡', 'CRC', 2, '.', ',', 0),
    (44, 'kn', 'HRK', '%i', 'Croatian kuna', 0, '1.00000', '', 0, '0.00', 0, 'kn', 'HRK', 2, '.', ',', 0),
    (45, '₱', 'CUP', '%i', 'Cuban peso', 0, '1.00000', '', 0, '0.00', 0, '₱', 'CUP', 2, '.', ',', 0),
    (46, 'Kč', 'CZK', '%i', 'Czech koruna', 0, '1.00000', '', 0, '0.00', 0, 'Kč', 'CZK', 2, '.', ',', 0),
    (47, 'kr', 'DKK', '%i', 'Danish krone', 0, '1.00000', '', 0, '0.00', 0, 'kr', 'DKK', 2, '.', ',', 0),
    (48, 'Fr ', 'DJF', '%i', 'Djiboutian franc', 0, '1.00000', '', 0, '0.00', 0, 'Fr ', 'DJF', 2, '.', ',', 0),
    (49, 'RD$', 'DOP', '%i', 'Dominican peso', 0, '1.00000', '', 0, '0.00', 0, 'RD$', 'DOP', 2, '.', ',', 0),
    (50, '$', 'XCD', '%i', 'East Caribbean dollar', 0, '1.00000', '', 0, '0.00', 0, '$', 'XCD', 2, '.', ',', 0),
    (51, '£', 'EGP', '%i', 'Egyptian pound', 0, '1.00000', '', 0, '0.00', 0, '£', 'EGP', 2, '.', ',', 0),
    (52, 'Nfk ', 'ERN', '%i', 'Eritrean nakfa', 0, '1.00000', '', 0, '0.00', 0, 'Nfk ', 'ERN', 2, '.', ',', 0),
    (53, 'kr', 'EEK', '%i', 'Estonian kroon', 0, '1.00000', '', 0, '0.00', 0, 'kr', 'EEK', 2, '.', ',', 0),
    (54, 'ETB', 'ETB', '%i', 'Ethiopian birr', 0, '1.00000', '', 0, '0.00', 0, 'ETB', 'ETB', 2, '.', ',', 0),
    (55, 'XBB', 'XBB', '%i', 'European Mon', 0, '1.00000', '', 0, '0.00', 0, 'XBB', 'XBB', 2, '.', ',', 0),
    (56, 'XBD', 'XBD', '%i', 'European Uni', 0, '1.00000', '', 0, '0.00', 0, 'XBD', 'XBD', 2, '.', ',', 0),
    (57, 'XBC', 'XBC', '%i', 'European Uni', 0, '1.00000', '', 0, '0.00', 0, 'XBC', 'XBC', 2, '.', ',', 0),
    (58, '£', 'FKP', '%i', 'Falkland pound', 0, '1.00000', '', 0, '0.00', 0, '£', 'FKP', 2, '.', ',', 0),
    (59, '$', 'FJD', '%i', 'Fijian dollar', 0, '1.00000', '', 0, '0.00', 0, '$', 'FJD', 2, '.', ',', 0),
    (60, 'D ', 'GMD', '%i', 'Gambian dalasi', 0, '1.00000', '', 0, '0.00', 0, 'D ', 'GMD', 2, '.', ',', 0),
    (61, 'ლ', 'GEL', '%i', 'Georgian lari', 0, '1.00000', '', 0, '0.00', 0, 'ლ', 'GEL', 2, '.', ',', 0),
    (62, '₵', 'GHS', '%i', 'Ghanaian cedi', 0, '1.00000', '', 0, '0.00', 0, '₵', 'GHS', 2, '.', ',', 0),
    (63, '£', 'GIP', '%i', 'Gibraltar pound', 0, '1.00000', '', 0, '0.00', 0, '£', 'GIP', 2, '.', ',', 0),
    (64, 'Gold', 'XAU', '%i', 'Gold', 0, '1.00000', '', 0, '0.00', 0, 'Gold', 'XAU', 2, '.', ',', 0),
    (65, 'Q', 'GTQ', '%i', 'Guatemalan quetzal', 0, '1.00000', '', 0, '0.00', 0, 'Q', 'GTQ', 2, '.', ',', 0),
    (66, 'GWP', 'GWP', '%i', 'Guinea-Bissa', 0, '1.00000', '', 0, '0.00', 0, 'GWP', 'GWP', 2, '.', ',', 0),
    (67, 'Fr ', 'GNF', '%i', 'Guinean franc', 0, '1.00000', '', 0, '0.00', 0, 'Fr ', 'GNF', 2, '.', ',', 0),
    (68, '$', 'GYD', '%i', 'Guyanese dollar', 0, '1.00000', '', 0, '0.00', 0, '$', 'GYD', 2, '.', ',', 0),
    (69, 'G ', 'HTG', '%i', 'Haitian gourde', 0, '1.00000', '', 0, '0.00', 0, 'G ', 'HTG', 2, '.', ',', 0),
    (70, 'L', 'HNL', '%i', 'Honduran lempira', 0, '1.00000', '', 0, '0.00', 0, 'L', 'HNL', 2, '.', ',', 0),
    (71, '元', 'HKD', '%i', 'Hong Kong dollar', 0, '1.00000', '', 0, '0.00', 0, '元', 'HKD', 2, '.', ',', 0),
    (72, 'Ft', 'HUF', '%i', 'Hungarian forint', 0, '1.00000', '', 0, '0.00', 0, 'Ft', 'HUF', 2, '.', ',', 0),
    (73, 'kr', 'ISK', '%i', 'Icelandic króna', 0, '1.00000', '', 0, '0.00', 0, 'kr', 'ISK', 2, '.', ',', 0),
    (74, '₨', 'INR', '%i', 'Indian rupee', 0, '1.00000', '', 0, '0.00', 0, '₨', 'INR', 2, '.', ',', 0),
    (75, 'Rp', 'IDR', '%i', 'Indonesian rupiah', 0, '1.00000', '', 0, '0.00', 0, 'Rp', 'IDR', 2, '.', ',', 0),
    (76, '﷼', 'IRR', '%i', 'Iranian rial', 0, '1.00000', '', 0, '0.00', 0, '﷼', 'IRR', 2, '.', ',', 0),
    (77, 'ع.د', 'IQD', '%i', 'Iraqi dinar', 0, '1.00000', '', 0, '0.00', 0, 'ع.د', 'IQD', 2, '.', ',', 0),
    (78, '₪', 'ILS', '%n', 'Israeli new sheqel', 0, '1.00000', 'a:13:{s:17:\"mon_decimal_point\";s:1:\",\";s:17:\"mon_thousands_sep\";s:0:\"\";s:12:\"mon_grouping\";s:1:\"3\";s:13:\"positive_sign\";s:0:\"\";s:13:\"negative_sign\";s:1:\"-\";s:15:\"int_frac_digits\";i:0;s:11:\"frac_digits\";i:0;s:13:\"p_cs_precedes\";i:0;s:14:\"p_sep_by_space\";i:1;s:13:\"n_cs_precedes\";i:0;s:14:\"n_sep_by_space\";i:1;s:11:\"p_sign_posn\";i:1;s:11:\"n_sign_posn\";i:1;}', 0, '0.00', 0, '₪', 'ILS', 2, '.', ',', 0),
    (79, 'J$', 'JMD', '%i', 'Jamaican dollar', 0, '1.00000', '', 0, '0.00', 0, 'J$', 'JMD', 2, '.', ',', 0),
    (80, 'د.ا', 'JOD', '%i', 'Jordanian dinar', 0, '1.00000', '', 0, '0.00', 0, 'د.ا', 'JOD', 2, '.', ',', 0),
    (81, 'лв', 'KZT', '%i', 'Kazakhstani tenge', 0, '1.00000', '', 0, '0.00', 0, 'лв', 'KZT', 2, '.', ',', 0),
    (82, 'Sh ', 'KES', '%i', 'Kenyan shilling', 0, '1.00000', '', 0, '0.00', 0, 'Sh ', 'KES', 2, '.', ',', 0),
    (83, 'د.ك', 'KWD', '%i', 'Kuwaiti dinar', 0, '1.00000', '', 0, '0.00', 0, 'د.ك', 'KWD', 2, '.', ',', 0),
    (84, 'лв', 'KGS', '%i', 'Kyrgyzstani som', 0, '1.00000', '', 0, '0.00', 0, 'лв', 'KGS', 2, '.', ',', 0),
    (85, '₭', 'LAK', '%i', 'Lao kip', 0, '1.00000', '', 0, '0.00', 0, '₭', 'LAK', 2, '.', ',', 0),
    (86, 'Ls', 'LVL', '%i', 'Latvian lats', 0, '1.00000', '', 0, '0.00', 0, 'Ls', 'LVL', 2, '.', ',', 0),
    (87, '£', 'LBP', '%i', 'Lebanese pound', 0, '1.00000', '', 0, '0.00', 0, '£', 'LBP', 2, '.', ',', 0),
    (88, 'L ', 'LSL', '%i', 'Lesotho loti', 0, '1.00000', '', 0, '0.00', 0, 'L ', 'LSL', 2, '.', ',', 0),
    (89, '$', 'LRD', '%i', 'Liberian dollar', 0, '1.00000', '', 0, '0.00', 0, '$', 'LRD', 2, '.', ',', 0),
    (90, 'ل.د', 'LYD', '%i', 'Libyan dinar', 0, '1.00000', '', 0, '0.00', 0, 'ل.د', 'LYD', 2, '.', ',', 0),
    (91, 'Lt', 'LTL', '%i', 'Lithuanian litas', 0, '1.00000', '', 0, '0.00', 0, 'Lt', 'LTL', 2, '.', ',', 0),
    (92, 'P ', 'MOP', '%i', 'Macanese pataca', 0, '1.00000', '', 0, '0.00', 0, 'P ', 'MOP', 2, '.', ',', 0),
    (93, 'ден', 'MKD', '%i', 'Macedonian denar', 0, '1.00000', '', 0, '0.00', 0, 'ден', 'MKD', 2, '.', ',', 0),
    (94, 'MGA', 'MGA', '%i', 'Malagasy ariary', 0, '1.00000', '', 0, '0.00', 0, 'MGA', 'MGA', 2, '.', ',', 0),
    (95, 'MK ', 'MWK', '%i', 'Malawian kwacha', 0, '1.00000', '', 0, '0.00', 0, 'MK ', 'MWK', 2, '.', ',', 0),
    (96, 'RM', 'MYR', '%i', 'Malaysian ringgit', 0, '1.00000', '', 0, '0.00', 0, 'RM', 'MYR', 2, '.', ',', 0),
    (97, 'ރ.', 'MVR', '%i', 'Maldivian rufiyaa', 0, '1.00000', '', 0, '0.00', 0, 'ރ.', 'MVR', 2, '.', ',', 0),
    (98, 'UM ', 'MRO', '%i', 'Mauritanian ouguiya', 0, '1.00000', '', 0, '0.00', 0, 'UM ', 'MRO', 2, '.', ',', 0),
    (99, '₨', 'MUR', '%i', 'Mauritian rupee', 0, '1.00000', '', 0, '0.00', 0, '₨', 'MUR', 2, '.', ',', 0),
    (100, '$', 'MXN', '%i', 'Mexican peso', 0, '1.00000', '', 0, '0.00', 0, '$', 'MXN', 2, '.', ',', 0),
    (101, 'MXV', 'MXV', '%i', 'Mexican Unid', 0, '1.00000', '', 0, '0.00', 0, 'MXV', 'MXV', 2, '.', ',', 0),
    (102, 'L ', 'MDL', '%i', 'Moldovan leu', 0, '1.00000', '', 0, '0.00', 0, 'L ', 'MDL', 2, '.', ',', 0),
    (103, '₮', 'MNT', '%i', 'Mongolian tögrög', 0, '1.00000', '', 0, '0.00', 0, '₮', 'MNT', 2, '.', ',', 0),
    (104, 'د.م.', 'MAD', '%i', 'Moroccan dirham', 0, '1.00000', '', 0, '0.00', 0, 'د.م.', 'MAD', 2, '.', ',', 0),
    (105, 'MT', 'MZN', '%i', 'Mozambican metical', 0, '1.00000', '', 0, '0.00', 0, 'MT', 'MZN', 2, '.', ',', 0),
    (106, 'BOV', 'BOV', '%i', 'Mvdol', 0, '1.00000', '', 0, '0.00', 0, 'BOV', 'BOV', 2, '.', ',', 0),
    (107, 'K ', 'MMK', '%i', 'Myanmar kyat', 0, '1.00000', '', 0, '0.00', 0, 'K ', 'MMK', 2, '.', ',', 0),
    (108, '$', 'NAD', '%i', 'Namibian dollar', 0, '1.00000', '', 0, '0.00', 0, '$', 'NAD', 2, '.', ',', 0),
    (109, '₨', 'NPR', '%i', 'Nepalese rupee', 0, '1.00000', '', 0, '0.00', 0, '₨', 'NPR', 2, '.', ',', 0),
    (110, 'ƒ', 'ANG', '%i', 'Netherlands Antillean gulden', 0, '1.00000', '', 0, '0.00', 0, 'ƒ', 'ANG', 2, '.', ',', 0),
    (111, 'NT$', 'TWD', '%i', 'New Taiwan dollar', 0, '1.00000', '', 0, '0.00', 0, 'NT$', 'TWD', 2, '.', ',', 0),
    (112, 'C$', 'NIO', '%i', 'Nicaraguan córdoba', 0, '1.00000', '', 0, '0.00', 0, 'C$', 'NIO', 2, '.', ',', 0),
    (113, '₦', 'NGN', '%i', 'Nigerian naira', 0, '1.00000', '', 0, '0.00', 0, '₦', 'NGN', 2, '.', ',', 0),
    (114, '₩', 'KPW', '%i', 'North Korean won', 0, '1.00000', '', 0, '0.00', 0, '₩', 'KPW', 2, '.', ',', 0),
    (115, 'kr', 'NOK', '%i', 'Norwegian krone', 0, '1.00000', '', 0, '0.00', 0, 'kr', 'NOK', 2, '.', ',', 0),
    (116, '﷼', 'OMR', '%i', 'Omani rial', 0, '1.00000', '', 0, '0.00', 0, '﷼', 'OMR', 2, '.', ',', 0),
    (117, '₨', 'PKR', '%i', 'Pakistani rupee', 0, '1.00000', '', 0, '0.00', 0, '₨', 'PKR', 2, '.', ',', 0),
    (118, 'XPD', 'XPD', '%i', 'Palladium', 0, '1.00000', '', 0, '0.00', 0, 'XPD', 'XPD', 2, '.', ',', 0),
    (119, 'B/.', 'PAB', '%i', 'Panamanian balboa', 0, '1.00000', '', 0, '0.00', 0, 'B/.', 'PAB', 2, '.', ',', 0),
    (120, 'K ', 'PGK', '%i', 'Papua New Guinean kina', 0, '1.00000', '', 0, '0.00', 0, 'K ', 'PGK', 2, '.', ',', 0),
